Silent Era Facts
The Price of the Picture: Directors' Salaries: |
|
Clarence Badger | 1,500 weekly |
William Beaudine | 1,750 weekly |
Monta Bell | 25,000 per picture |
Frank Borzage | 1,500 weekly |
Tod Browning | 1,500 weekly |
Christy Cabanne | 1,000 weekly |
James Cruze | 50,000 per picture |
Alan Dwan | 50,000 per picture |
George Fitzmaurice | 50,000 per picture |
Victor Fleming | 1,500 weekly |
John Ford | 1,750 weekly |
Edmund Goulding | 1,500 weekly |
Robert Z. Leonard | 20,000 per picture |
Ernst Lubitsch | 175,000 per picture |
Mickey Neilan | 35,000 per picture |
Fred Niblo | 2,500 weekly |
Victor Seastrom | 2,500 weekly |
Malcolm St. Clair | 2,000 weekly |
King Vidor | 40,000 per picture |
Erich von Stroheim | 100,000 per picture |
Raoul Walsh | 1,500 weekly |
Source:An Evening's Entertainment: The Age of the Silent Feature Picture, 1915-1928, by Richard Koszarski |
More pages of facts…
Silent Era Trivia
A list of the most popular movies in 1922-27
A very brief and not so thorough history of animation in the silent era
More facts from the 1924 Film Daily Yearbook
What silent stars have their prints in Grauman's (Mann's) "Forecourt of the Stars?"
Want to talk like a Shiek or a Sheba? Learn the lingo of the teenagers of the Twenties
A list of directors' salaries in 1926
The typical cost of a big-budget production in 1920
[Home] [Blog] [News & Notes] [The Features Page] [The Store] [At the Movies] [The Calendar]
[Photo Album]
[The Speeding Sweethearts] [Silent Era Facts] [Silent Star of the Month]